Race # | Start Time* | Name | Length (miles) | Purse |
1 | 1:30 p.m. | The Milfern Cup | 2 3/8 | $25,000 |
2 | 2:05 p.m. | Vita C. Thompson Memorial Steeplechase | 2 3/8 | $30,000 |
3 | 2:55 p.m. | Radnor Hunt Cup | 3 1/4 | $40,000 |
4 | 3:45 p.m. | National Hunt Cup | 2 3/8 | $50,000 |
5 | 4:20 p.m. | James M. Moran Jr. Steeplechase | 2 3/8 | $25,000 |
6 | 4:50 p.m. | Henry Collins Steeplechase | 2 3/8 | $10,000 |
Place it all on Bon Caddo in Saturday's Maryland Hunt Cup.
ReplyDeleteA good call....
ReplyDelete